Interesting sites
|
|
Science news and information about the Sun-Earth environment http://www.spaceweather.com/ | ||
|
|
NASA http://hubble.nasa.gov | ||
|
|
Chris Whitten's interesting site http://www.interesting.com/ | ||
|
|
U.S. Geological Survey http://www.usgs.gov/ | ||
|
|
Institute of Physics www.iop.org | ||
|
|
Dr. Bobs interesting site http://www.frontiernet.net/~docbob/science.htm | ||
|
|
Computer Almanac http://www-2.cs.cmu.edu/afs/cs.cmu.edu/user/bam/www/numbers.html | ||
|
|
When you have nothing better to do http://www.bored.com/ |